Ash content | from 3 – 25% |
Fix Carbon | from 65% |
Calorific Value | from 7100 cKal |
Moisture | from 20% |
Impurities | from 12% |
Ash color | as received |
Mesh size | natural bulk |
Ash content | 2 – 3% |
Fix Carbon | min 75% |
Calorific Value | min 7500 cKal |
Moisture | max12% |
Impurities | max 2% |
Ash color | as received |
Mesh size | 2 – 3 mm; 4 – 6 mm 6 – 8 mm 8 – 12 mm |
Ash content | 1.4 – 2.2% |
Fix Carbon | min 75% |
Calorific Value | max 7500 cKal |
Moisture | max 10% |
Impurities | max 0.5% |
Ash color | natural white |
Mesh size | 1 – 2 mm 2 – 3 mm 3 – 4 mm |
Benefits
Low Moisture: Ensures a longer burn time and higher efficiency.
High Calorific Value: Delivers superior heat output, making it ideal for various industrial applications.
High Heat Value: Provides consistent and reliable performance.
Pricing
Starting from $400 USD per ton
Why Choose Our Coconut Shell Charcoal?
Our charcoal is straightforward, reliable, and cost-effective. Perfect for wholesale buyers and industrial purposes, it guarantees high performance and excellent value for money.